Personal Info
Penelitian
| No. | Judul | Tahun | Tema Riset | Keanggotaan/Jabatan | Anggaran | Sumber Dana | SK/Dokumen Lainnya | Laporan Penelitian |
|---|---|---|---|---|---|---|---|---|
| 1. | The Effect of Islamic Work Ethic and Islamic Work Culture on the Productivity of Pekalongan Batik Workers in the Strengthening Sharia Ecosystem during the COVID 19 Pandemic Era | 2021 | Pengembangan Pendidikan | kelompok/Ketua Peneliti | {{ formatPrice(20000000) }} | Satker IAIN Pekalongan | https://drive.google.com/file/d/1zUA2mBz2rx2OLO0ExzyRTRxXqfu-HURJ/view | https://litapdimas.kemenag.go.id/ |
| 2. | Hospitality Industry Development Through Spiritual Edu-Preneurship In Indonesia And Malaysia | 2019 | Pengembangan Pendidikan | kelompok/Ketua Peneliti | {{ formatPrice(27697000) }} | Satker IAIN Pekalongan | https://drive.google.com/file/d/164yHTnKp6Wc5j8fFsatgMl9zKdIlZK5z/view | https://litapdimas.kemenag.go.id/ |
| 3. | Decesion Support Model for Categorical Data Analysis Using Rough-Regression And Its Implementations In Financial Wellbeing (Case Study: Academic Staff Of State Islamic Universites in Indonesia and Malaysia | 2018 | Pengembangan Pendidikan | individu | {{ formatPrice(170000000) }} | Kementerian Agama | https://drive.google.com/file/d/18Tc1rjwFVprSdjvlcskDypg3nj245JuK/view | https://litapdimas.kemenag.go.id/ |
| 4. | The Role Of Culture Lead Development In Empowering The Small-Medium Enterprises (Smes) In Indonesia And Brunei Daaarussalam | 2018 | Pengembangan Pendidikan | kelompok/Anggota | {{ formatPrice(100000000) }} | Kementerian Agama | https://drive.google.com/file/d/18Tc1rjwFVprSdjvlcskDypg3nj245JuK/view | https://litapdimas.kemenag.go.id/ |
| 5. | The influence of Religiosity, Green Product, Green Brand, Green Price On Consumer Green Purchasing intention Towards Natural Color Batik in indonesia | 2022 | Pengembangan Pendidikan | kelompok/Ketua Peneliti | {{ formatPrice(30000000) }} | Satker IAIN Pekalongan | https://drive.google.com/file/d/1tthLLVpWLa205HqpNnclB3axZVrNBA-6/view | https://litapdimas.kemenag.go.id/ |
Pengabdian - Proberkat
| No. | Judul | Tahun | Tema/PkM | Keanggotaan | Anggaran | Sumber Dana | SK/Dokumen Lainnya | Laporan Pengabdian |
|---|
Pengabdian - Pendampingan KKN
| No. | Nama Dosen | Model KKN | Angkatan | Tahun | Kelompok | Jumlah Mahasiswa Didampingi | Lokasi | Tema | Lama Waktu | Dokumen Pendukung/Link |
|---|
Publikasi - Jurnal
| No. | Nama Dosen | Judul | Nama | Tahun Terbit | Volume | Nomor | Reputasi | Tema | Authorship | Link |
|---|
Publikasi - Buku
| No. | Nama Dosen | Judul | Tahun Terbit | Penerbit | Jenis | Tema | Authorship | Link |
|---|
Publikasi - Media Massa
| No. | Nama Dosen | Judul | Tahun Terbit | Penerbit | Jenis | Tema | Authorship | Link |
|---|
Kekayaan Intelektual - HaKI
| No. | Nama Dosen | Pemegang | Judul | Jenis | Tanggal Perolehan | Link |
|---|
Kekayaan Intelektual - Paten
| No. | Nama Dosen | Inventor | Pemegang Hak Eksklusif | Identitas Invensi | Tanggal Perolehan | Link |
|---|
Kegiatan Ilmiah
| No. | Nama Dosen | Jenis Kegiatan | Judul | Penyelenggara | Tanggal Pelaksanaan | Kontribusi | Link |
|---|
Kepemimpinan Publik
| No. | Nama Dosen | Nama Organisasi | Jabatan | Periode | Tanggal SK | Link |
|---|
